Plant Spacing & Distance Guide
Getting plant spacing right is crucial for healthy growth and maximum yield. Too close and plants compete for light, water and nutrients; too far apart and you waste valuable growing space. This guide covers recommended spacings for the most popular UK garden plants.
Vegetable Spacing
| Vegetable | Between Plants (cm) | Between Rows (cm) | Depth (cm) | Sow / Plant (UK) |
|---|---|---|---|---|
| Tomatoes | 45–60 | 75–90 | 1 (seed) | Mar–Apr (indoor), May–Jun (outdoor) |
| Carrots | 5–8 | 15–30 | 1–2 | Mar–Jul |
| Potatoes | 30–40 | 60–75 | 10–15 | Mar–Apr |
| Onions (sets) | 10–15 | 25–30 | 2–3 | Mar–Apr |
| Lettuce | 20–30 | 30 | 0.5 | Mar–Aug |
| Runner beans | 15–20 | 60 | 5 | May–Jun |
| Peas | 5–8 | 45–60 | 3–5 | Mar–Jun |
| Courgettes | 60–90 | 90–120 | 2–3 | May–Jun |
| Beetroot | 10–15 | 30 | 2–3 | Apr–Jul |
| Sweetcorn | 35–45 | 60 | 3–5 | May–Jun |
| Broccoli / Calabrese | 40–45 | 60 | 1–2 | Apr–Jun |
| Radishes | 2–5 | 15 | 1–2 | Mar–Sep |
Herb Spacing
| Herb | Between Plants (cm) | Sow / Plant (UK) |
|---|---|---|
| Basil | 15–20 | Apr–Jun (indoor or after last frost) |
| Parsley | 15–20 | Mar–Jun |
| Coriander | 10–15 | Apr–Sep |
| Rosemary | 60–90 | Apr–May |
| Thyme | 20–30 | Mar–May |
| Mint | 30–45 | Mar–May (contain in pots — it spreads!) |
Plan Your Garden Layout
Use our calculators to work out exactly how many plants fit in your space:
- Planting & Spacing Calculators — calculate plant counts, row layouts and bed planning
Spacings are guidelines for average UK conditions. Adjust for your soil type, microclimate and the specific cultivar. Sowing times assume an average UK location — add 2–4 weeks if you're in northern England or Scotland.